Athletics – Boys Baseball
2019 – 2020 Schedule |
|
2019 – 2020 Roster |
|||||
Opponent | Home/Away | Time | SCORE |
|
Student | Grade | Position |
Fayetteville Christian (3/12) | Home | 3:30pm | Bryant Birch | FR | UTIL,P | ||
Rocky Mount Academy (3/6) | @ Faith Christian | 7:30pm | 2-12 L | Alex Smith | FR | C,P | |
Greenfield (3/7) | @Faith Christian | 11:00am | 3-6 L | Jacob Reames | FR | UTIL, P | |
Arendell Parrott (3/10) | Home | 3:30pm | 3-8 L | Gehrig Hodges | FR | 1B, P | |
Northwood Temple (3/16) | Away | 3:30pm | Zeb Packer | FR | INF, P | ||
Northwood Temple (3/23) | Home | 3:30pm | Curran Haworth | FR | OF | ||
Freedom Christian (3/25) | Home | 3:30pm | Jacob Sawyer | JNR | OF | ||
Village Christian (3/30) | Home | 4:00pm | Brent Smith | 8th | SS,P | ||
Oakwood School (4/14) | Away | 4:00pm | Colin Martin | SOPH | OF | ||
Coastal Christian (4/21) | Away | 4:00pm | Hunter Streightiff | 8th | OF | ||
Village Christian (4/22) | Away | 4:00pm | Will Carstens | FR | OF, P | ||
Harrells Christian (4/23) | Away | 4:00pm | Luke Wiles | 6th | MANAGER | ||
Freedom Christian (4/28) | Away | 7:00pm | Wells Alderman | 6th | MANAGER | ||
Coastal Christian (4/30) | Home | 4:00pm | |||||
Harrells Christian (5/1) | Home | 4:00pm |
Coach Alan Campbell (alanscampbell@aol.com) (910) 818 8620