State Championships
Team Awards

Basketball
Boys
1992, 2018, 2019
Girls
1999, 2000, 2003

Cross Country
Boys
2006, 2007, 2009
Girls
2007

Golf
Boys
1993

Soccer
Boys
1984, 1985, 1986, 1996, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2008, 2011, 2012, 2013, 2017, 2018
Girls
2003, 2004

Tennis
Boys
1997, 1998, 1999
Girls
1991, 1992, 1999, 2002
Individual Awards
Golf
Tennis
| Player | Award In | Years |
|---|---|---|
| Allison, Jacqueline | Singles | 1997 |
| Aul, Patrick | Doubles | 1998, 1999, 2001 |
| Aul, Patrick | Singles | 1997, 1999 |
| Aul, Ryan | Singles | 1996 |
| Bishop, Jenna | Doubles | 1999, 2000 |
| Clark, Franklin | Singles | 1999 |
| Clark, Roulac | Doubles | 1991, 1992 |
| Clark, Roulac | Singles | 1991, 1992 |
| Creech, Kate | Doubles | 1991, 1992 |
| Creech, Kate | Singles | 1992 |
| Creech, Kristan | Doubles | 1991, 1992 |
| Creech, Kristan | Singles | 1991, 1992 |
| Dehaynin, Amaury | Doubles | 1998 |
| Dehaynin, Amaury | Singles | 1997, 1998 |
| Devasthali, Manisha | Doubles | 2000, 2001 |
| Erteschik, Elaine | Doubles | 2000, 2001 |
| Freccia, Colin | Singles | 1996 |
| Harbison, Vicki | Doubles | 1999, 2001 |
| Harmon, Peryn | Singles | 1990 |
| Haugh, Jamie | Singles | 2001 |
| Hodges, Andrew | Singles | 1997 |
| Jenkins, Camp | Doubles | 1997 |
| Jordan, Jennifer | Singles | 1991 |
| Land, Emily | Singles | 1991 |
| Lennon, Ben | Doubles | 1998, 1999 |
| Lennon, Ben | Singles | 1997 |
| Lennon, Evan | Doubles | 1997, 1998 |
| Lennon, Evan | Singles | 1997 |
| Lennon, Hannah | Doubles | 1991, 1992 |
| Lennon, Hannah | Singles | 1992 |
| Loyd, Cindy | Doubles | 1991 |
| Pennink, Michael | Doubles | 2001 |
| Smith, Molly | Doubles | 1999 |
| Stapleton, Jenny | Singles | 2001 |
| Stewart, Katie | Singles | 1999 |
| Stewart, Katie | Doubles | 1999, 2000, 2001 |
| Tenuta, Rachel | Singles | 2002 |
Track and Field
| Player | Award In | Years |
|---|---|---|
| Alford, Jashon | 4x100M Relay | 2022 |
| Alford, Jashon | 4x200M Relay | 2022 |
| Cameron, Andrew | 800M | 2007, 2008 |
| Cameron, Andrew | 1600M | 2008 |
| Cameron, Andrew | 1600M Relay | 2008 |
| Cameron, Andrew | 3200M Relay | 2008 |
| Compito, Trevon | 800M | 2016 |
| Dawson, James | 1600M Relay | 2008 |
| Dawson, James | 3200M Relay | 2008 |
| Dennison, Kalil | 100M | 2021 |
| Dennison, Kalil | 4x100M Relay | 2022 |
| Dennison, Kalil | 4x200M Relay | 2022 |
| Dixon, Garek | Shot Put | 2022 |
| Dixon, Garek | 4x100M Relay | 2022 |
| Dixon, Garek | 4x200M Relay | 2022 |
| Dorsey, Morgan | 800M | 2017, 2019 |
| Dorsey, Morgan | 400M | 2018, 2019 |
| Dorsey, Zoe | 200M | 2021 |
| Dorsey, Zoe | 400M | 2021, 2022 |
| Dorsey, Zoe | 800M | 2022 |
| Gainey, Dean | 1600M Relay | 2008 |
| Ghaffar, Aminah | 300M Hurdles | 2009, 2010, 2011, 2012, 2013 |
| Ghaffar, Aminah | 100M Hurdles | 2010, 2012, 2013 |
| Ghaffar, Aminah | High Jump | 2010, 2013 |
| Ghaffar, Aminah | Long Jump | 2010, 2011, 2012, 2013 |
| Hong, Ye-On | 4x200M Relay | 2022 |
| Maughan, Robert | 3200M | 2008, 2009 |
| Maughan, Robert | 3200M Relay | 2008 |
| Murray, Edrian | 400M | 2007 |
| Murray, Edrian | 1600M Relay | 2008 |
| Murray, Edrian | 3200M Relay | 2008 |
| Pearson, Amari | High Jump | 2022 |
| Pearson, Amari | Long Jump | 2022 |
| Pearson, Amari | 4x100M Relay | 2022 |
| Rahe, Jamina | Shot Put | 2011 |
Swim
