Athletics – Track and Field
2019 – 2020 Schedule |
|
2019 – 2020 Roster |
||||
Opponent | Home/Away | Time | Result |
|
Student | Grade |
Meet @ Reid Ross | Away | 4pm | Morgan Dorsey | 12th | ||
Meet @ Reid Ross | Away | 4pm | Jessica Hobbs | 11th | ||
Meet @ North Raleigh Christian (4/2) | Away | 330pm | Rachel Gordan | 10th | ||
Meet @ Reid Ross | Away | 4pm | Alexa Mearing | 10th | ||
Naina Mittal | 10th | |||||
Tarra Mittal | 10th | |||||
Norra Sharma | 10th | |||||
Antania Davis | 8th | |||||
A’Rel Lacewell Ferguson | 8th | |||||
Ronin Ashley | 12th | |||||
Amari Pearson | 10th | |||||
Caden Bell | 9th | |||||
Kallil Dennison | 9th | |||||
Matthew Riley | 9th | |||||
Scout Croot | 8th | |||||
Wyatt Duchon | 8th | |||||
Yeon Hong | 8th | |||||
Michael Rice Jr | 7th | |||||
Coach Kevin Dennison (kdennison@fayacademy.org)