Athletics – Track and Field
2022 Schedule |
|
2021 Roster |
||||
Opponent | Home/Away | Time | Result |
|
Student | Grade |
March 10rd @ UNCW | Away | 4pm | A’Rel Lacewell Ferguson | 9th | ||
March 31st @ Smithfield Selma | Away | 4pm | ||||
April 9th @ Reid Ross | Away | 4pm | Kallil Dennison | 10th | ||
April 21st @ Union Pines | Away | 4pm | ||||
April 29th-30th @ Ravenscroft | Away | 4pm | Rachel Gordan | 11th | ||
May 6th @UNCW (conference meet) | Away | 4pm | Matthew Riley | 10th | ||
May 10th @ Reid Ross | Away | 4pm | Wyatt Duchon | 9th | ||
May 20th – 21st NCISAA (TBA) | Away | 4pm | Yeon Hong | 9th | ||
Zoe Dorsey | 7th | |||||
Bailey Lutynski | 7th | |||||
Connor McBrayer | 9th | |||||
Max Cabrera | 10th | |||||
Nathanael Kelleher | 10th | |||||
Izzy Faulkner | 9th | |||||
Coach Kevin Dennison (kdennison@fayacademy.org)