Athletics – Golf
2022 Schedule |
|
2022 Roster |
||||
Opponent | Home/Away | Time | Result |
|
Student | Grade |
CRC Match (Fayetteville) (3/7) | Home | 1pm | Joey Brown | 7th | ||
CRC Match (Wilmington) (4/4) | Away | 1pm | Walker Worth | 7th | ||
CRC Match (Harrells Christian) (4/6) | Away | 1pm | Hughes McCarthy | 7th | ||
CRC Match (Fayetteville) (4/26) | Home | 1pm | ||||
CRC Match (Harrells Christian) (4/27) | Away | 1pm | ||||
CRC Match (Harrells Christian) (5/2) | Away | 1pm |
Frank Townsend (910) 391 0868