Athletics – Golf
2023 Schedule |
|
2023 Roster |
||||
Opponent | Home/Away | Time | Result |
|
Student | Grade |
CRC Match (Fayetteville) (3/7) | Home | 1pm | Jesse Baker Brown | 8th | ||
CRC Match (Wilmington) (3/20) | Away | 1pm | Walker Worth | 8th | ||
CRC Match (Harrells Christian) (3/27) | Away | 1pm | Hughes McCarthy | 8th | ||
CRC Match (Wilmington) (4/3) | Away | 1pm | Payne Boliek | 7th | ||
Match (Village Christian) (4/17) | Away | 1pm | Will West | 7th | ||
CRC Match (Fayetteville) (4/18) | Home | 1pm | Ethan Mearing | 11th | ||
Match (4/28) | Away | 1pm | ||||
Frank Townsend (910) 391 0868