Athletics – Girls Tennis
2022 Schedule |
|
2022 Roster |
|||||
Opponent | Home/Away | DATE/TIME | Win/Loss |
|
Student | Grad Year | Position |
Cape Fear Christian | HOME | 8/12 4pm | |||||
Cape Fear Christian | AWAY | 8/22 4pm | |||||
Village Christian | HOME | 8/23 4pm | |||||
Wayne Country Day | AWAY | 8/24 4pm | |||||
Wayne Country Day | HOME | 8/29 4pm | |||||
O’Neal School | HOME | 8/30 4pm | |||||
Greenfield | HOME | 9/7 4pm | |||||
Parrott Academy | AWAY | 9/9 4pm | |||||
Greenfield | HOME | 9/13 4pm | |||||
Village Christian | HOME | 9/15 4pm | |||||
Rocky Mount Academy | AWAY | 9/20 4pm | |||||
Fayetteville Christian | HOME | 9/23 4pm | |||||
Cape Fear Academy | AWAY | 9/27 4pm | |||||
Coastal Christian | HOME | 9/30 4pm | |||||
Harrells Christian | AWAY | 10/4 4pm | |||||
Coastal Christian | AWAY | 10/11 4pm | |||||
Harrells Christian | HOME | 10/13 4pm | |||||
Cape Fear Academy | HOME | 10/14 4pm | |||||
Coach Mary Jon Barkman