Girls Soccer
2021 Schedule |
|
2021 Roster |
|||||
Opponent | Home/Away | Time | Win/Loss |
|
Student | Grade | Position |
Northwood Temple(3/2) | Away | 4:00pm | cancelled | ||||
Northwood Temple (3/8) | Home | 4:00pm | |||||
St Davids (3/9) | Home | 5:00pm | cancelled | ||||
Parrott Academy (3/11) | Home | 4:30pm | |||||
Aubrey Use | 7 | ||||||
Village Christian (3/18) | Home | 4:00pm | Maddy Herrman | 11 | MF/FWD | ||
Ali Herrman | 10 | DEF | |||||
Sydney Curtis | 10 | ||||||
ONeal (4/7) |
Away | 4pm | |||||
Coastal Christian (4/13) | Away | 4pm | Ella Curtis | 7 | |||
Fayetteville Christian (4/14) | Home | 5pm | |||||
Harrells Christian (4/15) | Away | 4pm | Danielle Bacic | 12 | MF | ||
Cape Fear Academy (4/20) | Home | 4pm | Charlotte Jensen | 8 | MF | ||
Village Christian (4/21) | Away | 4pm | Vivianna Jensen | 10 | DEF | ||
Coastal Christian (4/22) | Home | 5pm | Kelsey McCarthy | 9 | |||
Greenfield (4/26) | Away | 6:00pm | Razzie Cloud | 10 | MF | ||
Harrells Christian (4/27) | Home | 4pm | Caroline Lowe | 11 | DEF | ||
Cape Fear Academy (4/29) | Away | 4pm | Elinor Lowe | 9 | DEF/MF | ||
Coach Andrew McCarthy (amccarthy@fayacademy.org)