Girls Soccer
2022 Schedule |
|
2022 Roster |
|||||
Opponent | Home/Away | Time | Win/Loss |
|
Student | Grade | Position |
Terry Sanford (3/5) | Away | Noon | Aubrey Use | 8 | MF | ||
Parrott Academy (3/8) | Away | 4:00pm | Maddy Herrman | 12 | MF/FWD | ||
ONeal (3/21) | Home | 4:00pm | Soteria Frangos | 9 | DF | ||
Cape Fear Academy (3/24) | Away | 4:00pm | Kelsey Tart | 9 | FWD | ||
Village Christian (3/25) | Home | 5:00pm | |||||
Fayetteville Christian (3/31) | Home | 5:00pm | |||||
Rocky Mount Academy (4/8) | Away | 530pm | Ali Herrman | 11 | DEF | ||
Greenfield (4/11) | Home | 5:00pm | Sydney Curtis | 11 | DEF | ||
Village Christian (4/13) | Away | 5:00pm | |||||
Harrells Christian (4/21) | Away | 4:00pm | Ella Curtis | 8 | DEF | ||
Coastal Christian (4/26) | Home | 4:00pm | |||||
Cape Fear Academy (4/28) | Home | 4:00pm | |||||
Harrells Christian (5/3) | Home | 4:00pm | Charlotte Jensen | 9 | MF | ||
Coastal Christian (5/5) | Away | 4:00pm | Vivianna Jensen | 11 | DEF | ||
Razzie Cloud | 11 | MF | |||||
Caroline Lowe | 12 | DEF | |||||
Elinor Lowe | 10 | DEF/MF | |||||
Natalie Morehouse | 12 | MF | |||||
Coach Andrew McCarthy (amccarthy@fayacademy.org)