Girls Soccer
2023 Schedule |
|
2023 Roster |
||||
Opponent | Home/Away | Time | Win/Loss |
|
Student | Grade |
Greenfield (3/2) | Away | 6pm | Elinor Lowe | 11 | ||
Freedom Christian (3/6) | Home | 4:00pm | Aubrey Use | 9 | ||
Berean Baptist (3/9) | Away | 4:00pm | Ella Curtis | 9 | ||
Village Christian (3/22) | Away | 5:00pm | Sydney Curtis | 12 | ||
Berean Baptist (3/28) | Home | 4:00pm | Razzie Cloud | 12 | ||
Rocky Mount Academy (3/29) | Home | 5:00pm | Soteria Frangos | 9 | ||
Faith Christian (3/30) | Home | 4:00pm | Ali Hermann | 12 | ||
Village Christian (4/3) | Home | 5:00pm | Viv Jensen | 12 | ||
Wayne Country Day (4/12) | Away | 4:00pm | Charlotte Jensen | 10 | ||
Cape Fear Academy (4/18) | Away | 5:00pm | Kelsey Tart | 10 | ||
Freedom Christian (4/19) | Home | 5:00pm | Sophia Meunsch | 10 | ||
Coastal Christian (4/20) | Home | 5:00pm | Gabby Surles | 10 | ||
Harrells Christian (4/25) | Away | 4:00pm | Mary Reese Barkman | 10 | ||
Fayetteville Christian (4/26) | Home | 4:00pm | Maile Sawyer | 11 | ||
Cape Fear Academy (4/27) | Home | 5:00pm | Kristianna Polley | 7 | ||
Parrott Academy (5/1) | Away | 6:00pm | Lawson Sherrill | 7 | ||
Harrells Christian (5/4) | Home | 4:00pm | Genie Tydeman | 7 | ||
Haley Arnold | 11 | |||||
Coach Andrew McCarthy (amccarthy@fayacademy.org)