Athletics – Girls Lacrosse
2022 Schedule |
|
2022 Roster |
||||
Opponent | Home/Away | Time | Result |
|
Student | Grade |
Greensboro Day School (3/3) | Home | 4:00pm | ||||
Forsyth Country Day (3/5) | Away | 12:00pm | Angelina Ha | 8 | ||
Emily Brown | 12 | |||||
Cape Fear Academy (3/23) | Away | 4:30pm | Alli Middleton | 11 | ||
Davidson Day (3/25) | Away | 4:30pm | Riley Duchon | 10 | ||
St Davids (3/29) | Home | 4:30pm | Meera Ketheeswaran | 9 | ||
Parrott Academy (3/30) | Home | 4:00pm | Vanni Intini | 9 | ||
Forsyth Country Day (4/5) | Home | 4:30pm | Mary Reese Barkman | 9 | ||
Cary Academy (4/8) | Away | 4:00pm | Polly Miller | 9 | ||
Cape Fear Academy (4/12) | Home | 4:30pm | Elizabeth McBrayer | 8 | ||
Cary Academy (4/13) | Home | 4:00pm | Hudson Pugh | 9 | ||
Paige Schneck | 9 | |||||
St Davids (4/26) | Away | 5:30pm | Anneliese Hartsell | 7 | ||
Greensboro Day (4/28) | Away | 4:00pm | Sarah Bryan | 10 | ||
Southlake Christian (5/13) | Away | 5:30pm | ||||
NCISAA TOURNAMENT (5/13) | Savannah Toman | 8 | ||||
NCISAA TOURNAMENT (5/17) | Campbell Burt | 9 | ||||
NCISAA TOURNAMENT (5/21) | Kali Pragg | 10 | ||||
Mia Ruiz | 9 |
Coach Vin Intini (vintini0608@gmail.com)