Athletics – Girls Basketball – Varsity
|
|
|
|||
|
|||||
2023 – 2024 Schedule |
2023 – 2024 Roster | ||||
Opponent/Date | Home/Away | Time | Score | ||
Northwood Temple (11/9) | HOME | 530pm | |||
Village Christian (11/10) | HOME | 530pm | |||
Berean Baptist (11/13) | AWAY | 530pm | |||
ONeal (11/14) | HOME | 530pm | |||
Rocky Mount Academy (11/16) | AWAY | 530pm | |||
ALUMNI GAMES | HOME | TBA | |||
Halifax Academy (11/28) | HOME | 530pm | |||
Wayne Country Day (11/30) | HOME | 530pm | |||
Arendell Parrott (12/1) | AWAY | 530pm | |||
Harrells Christian (12/5) | HOME | 530pm | |||
Faith Christian (1/2) | HOME | 530pm | |||
Wayne Country Day (1/4) | AWAY | 530pm | |||
Halifax Academy (1/5) | AWAY | 530pm | |||
St Davids (1/9) | AWAY | 530pm | |||
Oakwood (1/10) | AWAY | 530pm | |||
Kerr Vance Academy (1/12) | HOME | 530pm | |||
Harrells Christian (1/16) | AWAY | 530pm | |||
Village Christian (1/22) | AWAY | 530pm | |||
Rocky Mount Academy (1/26) | HOME | 530pm | |||
Faith Christian (1/30) | AWAY | 530pm | |||
Fayetteville Christian (2/2) | AWAY | 530pm | |||
CIC TOURNAMENT (2/8, 2/9, 2/10) | HOME | TBA |
Coach Kevin Dennison