Athletics – Boys Tennis
2021 Schedule |
|
2021 Roster |
||||
Opponent | Home/Away | Time | Score |
|
Student | Grade |
Greenfield School (3/9) | Home | 330pm | ||||
Arendell Parrott (3/11) | Home | 330pm | ||||
Alan Guo | 7 | |||||
Freedom Christian (3/18) | Home | 330pm | Jacob Nobles | 11 | ||
Freedom Christian (3/23) | Home | 330pm | Will Pryzgoda | 11 | ||
Rocky Mount Academy (3/24) |
Away | 4pm | Keshav Tandon | 8 | ||
ONeal (4/7) |
Away | 330pm | ||||
Coastal Christian (4/13) | Away | 4pm | Zeb Malick | 8 | ||
Harrells Christian (4/15) | Away | 4pm | Joel Billingsley | 10 | ||
Cape Fear Academy (4/20) | Home | 4pm | Nick Carter | 10 | ||
Coastal Christian (4/22) | Home | 4pm | Michael Hallows | 11 | ||
Harrells Christian (4/27) | Home | 4pm | Hunter Herrman | 11 | ||
Greenfield School (4/28) | Home | 4pm | Will Middleton | 6 | ||
Cape Fear Academy (4/29) | Away | 4pm | Miland Tandon | 6 | ||
Coach Ted Lepper (910) 299 6390