Athletics – Boys Tennis
2023 Schedule |
|
2023 Roster |
||||
Opponent | Home/Away | Time | Score |
|
Student | Grade |
WCDS (3/7) | Home | 330pm | Jackson Masotti | 8th | ||
Faith Christian (3/21) | Away | 330pm | Charlie Braddy | 9th | ||
ONeal (3/27) | Away | 330pm | Will Middleton | 9th | ||
Rocky Mount (3/29) | Home | 4pm | Korey Kong | 9th | ||
Faith Christian (3/30) | Home | 4pm | Zeb Malik | 10th | ||
Wayne Country Day (4/13) |
Home | 4pm | Ian Gibson | 8th | ||
Cape Fear Academy (4/18) |
Home | 4pm | Daniel Johnson | 9th | ||
Coastal Christian (4/20) | Home | 4pm | ||||
Fayetteville Christian (4/26) | Home | 4pm | ||||
Cape Fear Academy (4/27) | Home | 4pm | ||||
Coastal Christian (5/2) | Home | 4pm | ||||
Coach Ted Lepper (910) 299 6390