Athletics – Boys Tennis
2022 Schedule |
|
2022 Roster |
||||
Opponent | Home/Away | Time | Score |
|
Student | Grade |
Arendell Parrott (3/8) | Away | 4pm | Norwood Bryan | 8th | ||
O’Neal (3/21) | Home | 330pm | Milind Tandon | 8th | ||
Cape Fear Academy (3/24) | Away | 4pm | Will Middleton | 8th | ||
Greenfield (3/28) | Away | 4pm | Nacho Martinez | 10th | ||
Freedom Christian (3/31) | Home | 4pm | Zeb Malik | 10th | ||
Wayne Country Day (4/4) |
Away | 4pm | Chuk Umerah | 8th | ||
Greenfield (4/6) |
Home | 4pm | Arinze Ejeh | 12th | ||
Harrells Christian (4/21) | Away | 4pm | Joel Billingsley | 12th | ||
Coastal Christian (4/26) | Home | 4pm | Nick Carter | 12th | ||
Freedom Christian (4/27) | Home | 4pm | Anthony Sevilla | 12th | ||
Cape Fear Academy (4/28) | Home | 4pm | Chris Ewart | 12th | ||
Harrells Christian (5/3) | Home | 4pm | Tochukwu Ejeh | 10th | ||
Coastal Christian (5/5) | Home | 4pm | Scout Croot | 10th | ||
Harrison Player | 12th | |||||
Coach Ted Lepper (910) 299 6390