Athletics – Boys Soccer – Varsity
2023 Schedule |
|
2023 Roster |
|||||
Opponent | Home/Away | DATE/TIME | Win/Loss |
|
Student | Grad Year | Position |
ALUMNI GAME | HOME | 8/11 6pm | |||||
Greenfield School | AWAY | 8/23 6pm | |||||
Harrells Christian | HOME | 8/24 5pm | |||||
Rocky Mount Academy | AWAY | 8/28 4pm | |||||
Faith Christian | HOME | 9/5 5pm | |||||
Berean Baptist | HOME | 9/7 5pm | |||||
Parrott Academy | HOME | 9/11 5pm | |||||
Oakwood School | HOME | 9/12 5pm | |||||
Fayetteville Christian | AWAY | 9/14 5pm | |||||
Harrells Christian | AWAY | 9/19 4pm | |||||
Village Christian | HOME | 9/21 530pm | |||||
Wayne Country Day | AWAY | 9/22 4pm | |||||
Kerr Vance Academy | HOME | 9/27 5pm | |||||
Rocky Mount Academy | HOME | 9/28 4pm | |||||
Faith Christian | AWAY | 10/3 5pm | |||||
Village Christian | AWAY | 10/4 530pm | |||||
Oakwood School | AWAY | 10/6 5pm | |||||
Kerr Vance | AWAY | 10/10 5pm | |||||
Coach Andrew “Maca” McCarthy (amccarthy@fayacademy.org)-
Assistant Coach Jimmy Maher