Athletics – Boys Soccer – Middle School
2022 Schedule |
|
2022 Roster |
|||||
Opponent | Home/Away | Result | Win/Loss |
|
Student | Grad Year | Position |
Village Christian (8/24) | AWAY 4pm | ||||||
Fayetteville Christian (8/25) | AWAY 3pm | ||||||
Freedom Christian (8/29) | HOME 4pm | ||||||
ONeal (8/30) | HOME 4pm | ||||||
Northwood Temple (9/12) | HOME 4pm | ||||||
Greenfield School (9/13) | HOME 4pm | ||||||
Village Christian (9/15) | HOME 4pm | ||||||
Berean Baptist (9/19) | HOME 4pm | ||||||
St Patricks (9/26) | AWAY 4pm | ||||||
St John Paul II (9/28) | AWAY 4pm | ||||||
ONeal (9/29) | AWAY 4pm | ||||||
Cape Fear Christian(10/3) | HOME 4pm | ||||||
Wayne Country Day (10/12) | HOME 4pm | ||||||
Coach Chris Morgan and Jimmy Maher